Price Pulse · weekly report
Petrol fell 2.4p and diesel fell 0.8p in the week to 8 November 2026
Unleaded averaged 169.4p at the end of the week and diesel 197.7p. Northern Ireland was the cheapest region for petrol. Forecourts changed prices 15,490 times: 14,575 cuts and 915 rises.
The national price line
UK averages at the end of the week against a week earlier.
| Fuel | A week earlier | End of week | Change | Cheapest | Forecourts |
|---|---|---|---|---|---|
| Unleaded | 171.7p | 169.4p | 2.3p | 144.9p | 7,311 |
| Diesel | 198.4p | 197.7p | 0.7p | 163.9p | 6,508 |
| Super unleaded | 188.7p | 187.3p | 1.4p | 152.9p | 5,347 |
| Premium diesel | 217.4p | 216.1p | 1.3p | 183.7p | 2,297 |
What it means at the pump
A 55-litre tank of unleaded
£93.15
£1.29 less than a week earlier.
- Supermarket unleaded averaged 166.8p, 3.2p less than other forecourts off the motorway.
- Motorway services charged 19.3p more for unleaded than other forecourts — £10.63 on a 55-litre tank.
Regions
End-of-week averages and the change over the week, cheapest petrol first.
| Region | Unleaded | Change | Diesel | Change |
|---|---|---|---|---|
| Northern Ireland | 160.2p | 4.0p | 189.7p | 1.2p |
| North East | 167.6p | 2.5p | 197.2p | 0.8p |
| Yorkshire and the Humber | 168.4p | 2.0p | 197.1p | 0.8p |
| Wales | 168.8p | 2.8p | 197.6p | 0.6p |
| North West | 169.6p | 2.5p | 196.9p | 1.2p |
| London | 169.8p | 2.0p | 199.0p | 0.6p |
| East of England | 170.1p | 2.2p | 198.4p | 0.5p |
| Scotland | 170.1p | 2.5p | 199.4p | 0.6p |
| South West | 170.4p | 2.0p | 198.8p | 0.7p |
| West Midlands | 170.8p | 1.9p | 198.5p | 0.6p |
| East Midlands | 170.9p | 1.8p | 198.2p | 0.6p |
| South East | 171.2p | 2.3p | 199.4p | 0.7p |
Council areas that moved most
Change in the average unleaded price over the week, for council areas with at least 10 forecourts.
Fastest falling
- Denbighshire171.6p5.5p
- Lisburn and Castlereagh160.7p4.8p
- South Oxfordshire172.4p4.8p
- Newry, Mourne and Down159.9p4.7p
- Wokingham170.7p4.5p
Fastest rising
- South Derbyshire172.0p1.3p
- Halton171.7p0.6p
- Havant171.9p0.5p
- Chesterfield174.8p0.5p
Brands
Brands with at least 20 forecourts, cheapest unleaded first.
| Brand | Unleaded | Change | Diesel | Change |
|---|---|---|---|---|
| Go | 159.2p | 4.5p | 186.1p | 1.6p |
| Circle K | 159.4p | 5.5p | 189.3p | 1.5p |
| Nicholl Fuels | 159.6p | 3.5p | 188.9p | 2.0p |
| Solo | 159.8p | 5.2p | 189.6p | 2.1p |
| Costco | 160.4p | 3.7p | 187.7p | 1.8p |
| Maxol | 160.8p | 3.9p | 190.6p | 0.2p |
| Morrisons | 166.6p | 3.2p | 196.1p | 0.4p |
| Asda | 166.8p | 3.3p | 195.0p | 0.9p |
| Sainsbury's | 167.6p | 2.2p | 195.7p | 0.5p |
| Texaco | 167.6p | 2.3p | 196.1p | 0.7p |
| Essar | 168.3p | 3.1p | 196.8p | 0.6p |
| Jet | 168.3p | 1.6p | 197.1p | 0.4p |
| Tesco | 168.7p | 2.0p | 195.3p | 0.3p |
| Valero | 168.7p | 2.0p | 198.0p | 0.9p |
| Co-op | 169.4p | 1.6p | 197.1p | 0.2p |
| TotalEnergies | 169.5p | 1.2p | 197.7p | 0.3p |
| Gulf | 169.6p | 2.0p | 198.6p | 0.6p |
| Esso | 169.9p | 1.9p | 198.8p | 0.5p |
| Spar | 170.1p | 2.6p | 193.5p | 0.7p |
| EG On The Move | 170.1p | 1.8p | 197.6p | 0.2p |
| Murco | 170.2p | 1.7p | 196.7p | 1.1p |
| Pace | 170.3p | 2.3p | 198.8p | 0.7p |
| Shell | 171.9p | 2.6p | 199.5p | 1.1p |
| BP | 172.0p | 2.1p | 200.3p | 0.8p |
| Gleaner | 172.6p | 3.0p | 200.9p | 1.2p |
| Welcome Break | 195.0p | 2.0p | 216.6p | 0.4p |
Activity at the pumps
Price changes
15,490
Unleaded and diesel
Cuts
14,575
Rises
915
Forecourts that moved
6,332
Average change -1.5p
The week's biggest single cuts
- Centra O'neill Road · Circle K · Antrim and Newtownabbey · 5 Nov 2026, 14:11Diesel 184.9p → 159.9p
- Centra Moira · Circle K · Lisburn and Castlereagh · 2 Nov 2026, 09:48Unleaded 185.9p → 161.9p
- Falcon Service Stations Mereside · BP · Solihull · 6 Nov 2026, 11:44Unleaded 195.9p → 174.9p
- Diamond Service Station · Diamond Service Station · Mid Ulster · 3 Nov 2026, 17:23Unleaded 186.9p → 166.9p
- Hillside Service Station · Solo · Mid Ulster · 6 Nov 2026, 09:57Unleaded 164.9p → 144.9p
How this report is made
Every figure comes from FuelWise's record of the prices forecourts report to the government's Fuel Finder scheme. Averages are the mean of all forecourts with a price reported in the 30 days before the day in question, taken at the end of each Sunday; the week runs Monday to Sunday, UK time. The report is written once, the morning after the week ends, and not changed afterwards. Full methodology.
Get told when fuel near you gets cheaper
Price-drop alerts, your saved stations and CarPlay are coming in the FuelWise iPhone app, which is in final testing. Prices here stay free on the web.
Prices are reported by the forecourts themselves to the UK Government's Fuel Finder scheme, which requires every change to be published within 30 minutes. FuelWise reads the feed every 15 minutes. Each price shows when it was reported; prices older than 30 days and stations that have stopped reporting are left out.
How we calculate averages · Contains public sector information licensed under the Open Government Licence v3.0.
