31 brands compared
Fuel prices by brand
Today the cheapest brand for unleaded is Emo at 158.2p on average, against 169.3p for the UK. The supermarkets average 167.3p across their 1,574 forecourts.
Every brand, cheapest unleaded first
Brands with at least 10 forecourts reporting a recent price. A brand is the name on the forecourt sign; some independents sell under a major brand.
| Brand | Forecourts | Unleaded | vs UK | Diesel | vs UK |
|---|---|---|---|---|---|
| Emo | 16 | 158.2p | 11.2p below UK | 189.9p | 7.8p below UK |
| Go | 29 | 159.2p | 10.1p below UK | 186.1p | 11.6p below UK |
| Circle K | 44 | 159.4p | 9.9p below UK | 189.3p | 8.4p below UK |
| Solo | 38 | 159.5p | 9.8p below UK | 189.6p | 8.1p below UK |
| Nicholl Fuels | 25 | 159.6p | 9.8p below UK | 188.9p | 8.7p below UK |
| Costco | 22 | 160.4p | 8.9p below UK | 187.7p | 9.9p below UK |
| Maxol | 95 | 160.8p | 8.5p below UK | 190.6p | 7.1p below UK |
| Morrisons | 341 | 166.4p | 2.9p below UK | 196.1p | 1.6p below UK |
| Asda | 403 | 166.8p | 2.5p below UK | 195.0p | 2.7p below UK |
| Sainsbury's | 315 | 167.3p | 2.0p below UK | 195.6p | 2.0p below UK |
| Texaco | 439 | 167.6p | 1.7p below UK | 196.1p | 1.6p below UK |
| Essar | 46 | 167.7p | 1.6p below UK | 196.4p | 1.3p below UK |
| Jet | 300 | 168.2p | 1.1p below UK | 197.0p | 0.7p below UK |
| Tesco | 493 | 168.7p | 0.7p below UK | 195.3p | 2.4p below UK |
| Valero | 182 | 168.7p | 0.6p below UK | 198.0p | 0.4p above UK |
| Applegreen | 10 | 168.8p | 0.5p below UK | 194.9p | 2.7p below UK |
| Co-op | 25 | 169.2p | 0.1p below UK | 197.1p | 0.5p below UK |
| TotalEnergies | 24 | 169.5p | 0.2p above UK | 197.7p | 0.1p above UK |
| Gulf | 251 | 169.6p | 0.2p above UK | 198.5p | 0.8p above UK |
| Esso | 1,414 | 169.9p | 0.6p above UK | 198.8p | 1.2p above UK |
| Spar | 27 | 170.1p | 0.7p above UK | 193.5p | 4.2p below UK |
| EG On The Move | 141 | 170.1p | 0.8p above UK | 197.6p | Same as UK |
| Murco | 137 | 170.1p | 0.8p above UK | 196.7p | 1.0p below UK |
| Pace | 32 | 170.1p | 0.8p above UK | 198.8p | 1.1p above UK |
| Harvest Energy | 14 | 170.5p | 1.2p above UK | 200.5p | 2.8p above UK |
| Highland Fuels | 18 | 170.9p | 1.6p above UK | 201.4p | 3.8p above UK |
| Shell | 874 | 171.9p | 2.6p above UK | 199.5p | 1.8p above UK |
| BP | 1,039 | 172.0p | 2.7p above UK | 200.3p | 2.6p above UK |
| Gleaner | 22 | 172.2p | 2.9p above UK | 200.7p | 3.0p above UK |
| Central Convenience | 18 | 173.8p | 4.5p above UK | 202.0p | 4.3p above UK |
| Welcome Break | 26 | 195.0p | 25.7p above UK | 216.6p | 19.0p above UK |
Diesel by brand
The same brands ranked on standard diesel.
- Go32 forecourts186.1p
- Costco21 forecourts187.7p
- Nicholl Fuels24 forecourts188.9p
- Circle K44 forecourts189.3p
- Solo42 forecourts189.6p
- Emo14 forecourts189.9p
- Maxol94 forecourts190.6p
- Spar10 forecourts193.5p
- Applegreen10 forecourts194.9p
- Asda377 forecourts195.0p
- Tesco367 forecourts195.3p
- Sainsbury's315 forecourts195.6p
- Morrisons332 forecourts196.1p
- Texaco393 forecourts196.1p
- Essar45 forecourts196.4p
- Murco108 forecourts196.7p
- Jet225 forecourts197.0p
- Co-op22 forecourts197.1p
- EG On The Move116 forecourts197.6p
- TotalEnergies18 forecourts197.7p
- Valero171 forecourts198.0p
- Gulf209 forecourts198.5p
- Pace24 forecourts198.8p
- Esso1,201 forecourts198.8p
- Shell820 forecourts199.5p
- BP919 forecourts200.3p
- Harvest Energy12 forecourts200.5p
- Gleaner20 forecourts200.7p
- Highland Fuels17 forecourts201.4p
- Central Convenience18 forecourts202.0p
- Welcome Break34 forecourts216.6p
UK average diesel: 197.7pScale 185p – 218p
Prices are reported by the forecourts themselves to the UK Government's Fuel Finder scheme, which requires every change to be published within 30 minutes. FuelWise reads the feed every 15 minutes and last updated these figures on 9 Nov 2026, 08:46. Each price shows when it was reported; prices older than 30 days and stations that have stopped reporting are left out.
How we calculate averages · Contains public sector information licensed under the Open Government Licence v3.0.
