UK Fuel Price Index
Daily national averages from 2,325 forecourts reporting into the official government scheme · updated …
Unleaded
164.1p
0.7p/ weekUK average / litre
Diesel
185.3p
1.2p/ weekUK average / litre
Super E5
181.3p
0.3p/ weekUK average / litre
Super diesel
203.4p
1.6p/ weekUK average / litre
Daily average pump price — last 30 days
View as table
| Date | Unleaded | Diesel |
|---|---|---|
| 20 Sept | 164.1p | 185.3p |
| 19 Sept | 164.1p | 185.2p |
| 18 Sept | 164.0p | 185.1p |
| 17 Sept | 163.9p | 184.8p |
| 16 Sept | 163.8p | 184.6p |
| 15 Sept | 163.6p | 184.4p |
| 14 Sept | 163.4p | 184.1p |
| 13 Sept | 163.3p | 183.9p |
| 12 Sept | 163.2p | 183.8p |
| 11 Sept | 163.1p | 183.7p |
| 10 Sept | 163.0p | 183.6p |
| 9 Sept | 162.9p | 183.5p |
| 8 Sept | 162.7p | 183.2p |
| 7 Sept | 162.5p | 183.1p |
| 6 Sept | 162.3p | 182.9p |
| 5 Sept | 162.2p | 182.8p |
| 4 Sept | 162.1p | 182.7p |
| 3 Sept | 161.9p | 182.5p |
| 2 Sept | 161.7p | 182.2p |
| 1 Sept | 161.6p | 182.2p |
| 31 Aug | 161.5p | 182.1p |
| 30 Aug | 161.5p | 182.1p |
| 29 Aug | 161.5p | 182.1p |
| 28 Aug | 161.5p | 182.1p |
| 27 Aug | 161.5p | 182.1p |
| 26 Aug | 161.5p | 182.1p |
| 25 Aug | 161.5p | 182.1p |
| 24 Aug | 161.5p | 182.0p |
| 23 Aug | 161.5p | 182.0p |
| 22 Aug | 161.5p | 182.0p |
| 21 Aug | 161.5p | 182.0p |
| 20 Aug | 161.5p | 181.9p |
| 19 Aug | 161.5p | 181.9p |
| 18 Aug | 161.5p | 181.9p |
| 17 Aug | 161.6p | 181.9p |
This week at the pumps
2,313 stations changed a price in the last 7 days — 451 cuts vs 17,682 rises, averaging +1.9p per change.
2% of changes were price cuts
Best day to fill up
Over the last 29 days, unleaded has averaged 0.05p below its weekly norm on Mondays — the cheapest day of the week so far.
Detrended vs each week's average, so a rising or falling market doesn't skew the weekday effect. Based on unleaded (E10).
How this is calculated
Every price change reported by UK forecourts through the government's Fuel Finder scheme is recorded with the retailer's own timestamp. The daily index is the average across all stations selling each grade that day; movement stats count individual price changes against the same station's previous price. Contains public sector information licensed under the Open Government Licence v3.0.