Price Pulse · weekly report
Petrol fell 0.5p and diesel fell 0.7p in the week to 18 October 2026
Unleaded averaged 174.2p at the end of the week and diesel 199.2p. Northern Ireland was the cheapest region for petrol. Forecourts changed prices 10,539 times: 8,171 cuts and 2,368 rises.
The national price line
UK averages at the end of the week against a week earlier.
| Fuel | A week earlier | End of week | Change | Cheapest | Forecourts |
|---|---|---|---|---|---|
| Unleaded | 174.7p | 174.2p | 0.5p | 157.9p | 7,377 |
| Diesel | 199.8p | 199.2p | 0.6p | 174.9p | 7,620 |
| Super unleaded | 192.1p | 191.5p | 0.6p | 165.9p | 5,389 |
| Premium diesel | 218.6p | 218.5p | 0.1p | 183.7p | 3,723 |
What it means at the pump
A 55-litre tank of unleaded
£95.79
£0.28 less than a week earlier.
- Supermarket unleaded averaged 171.7p, 3.2p less than other forecourts off the motorway.
- Motorway services charged 16.3p more for unleaded than other forecourts — £8.97 on a 55-litre tank.
Regions
End-of-week averages and the change over the week, cheapest petrol first.
| Region | Unleaded | Change | Diesel | Change |
|---|---|---|---|---|
| Northern Ireland | 166.5p | 0.6p | 191.4p | 1.2p |
| North East | 172.6p | 1.0p | 198.8p | 0.7p |
| Yorkshire and the Humber | 173.0p | 0.6p | 198.9p | 0.5p |
| Wales | 173.6p | 0.5p | 198.8p | 0.7p |
| North West | 174.1p | 0.5p | 198.8p | 0.6p |
| London | 174.7p | 0.4p | 200.4p | 0.6p |
| East of England | 174.8p | 0.6p | 199.7p | 0.8p |
| East Midlands | 174.9p | 0.6p | 199.4p | 0.7p |
| South West | 174.9p | 0.4p | 200.1p | 0.6p |
| Scotland | 175.1p | 0.7p | 200.6p | 0.7p |
| West Midlands | 175.1p | 0.5p | 199.9p | 0.6p |
| South East | 176.0p | 0.4p | 200.6p | 0.6p |
Council areas that moved most
Change in the average unleaded price over the week, for council areas with at least 10 forecourts.
Fastest falling
- North Warwickshire177.3p2.1p
- South Lanarkshire174.8p2.0p
- Sunderland170.2p2.0p
- Chesterfield175.7p2.0p
- Wyre175.0p2.0p
Fastest rising
- Shetland Islands176.4p1.2p
- North East Lincolnshire173.3p1.1p
- Na h-Eileanan Siar180.4p1.1p
- Highland178.9p0.7p
- Ceredigion171.4p0.6p
Brands
Brands with at least 20 forecourts, cheapest unleaded first.
| Brand | Unleaded | Change | Diesel | Change |
|---|---|---|---|---|
| Go | 164.5p | 1.0p | 188.6p | 1.6p |
| Costco | 165.8p | 0.8p | 190.1p | 1.0p |
| Maxol | 166.5p | 0.4p | 190.7p | 2.4p |
| Solo | 167.2p | 0.1p | 192.3p | 0.1p |
| Circle K | 167.5p | 0.1p | 192.8p | 0.1p |
| Sainsbury's | 171.6p | 1.0p | 196.3p | 0.8p |
| Morrisons | 171.8p | 1.2p | 197.0p | 1.2p |
| Asda | 172.0p | 1.0p | 196.7p | 0.7p |
| Tesco | 172.2p | 1.1p | 196.7p | 0.9p |
| TotalEnergies | 172.4p | 0.3p | 198.3p | 0.3p |
| Texaco | 172.8p | 0.3p | 198.1p | 0.5p |
| Jet | 172.8p | 0.2p | 198.3p | 0.7p |
| Essar | 173.3p | 0.4p | 198.0p | 0.8p |
| Valero | 173.5p | 0.1p | 199.4p | 0.3p |
| Co-op | 173.7p | 0.4p | 198.0p | 0.3p |
| EG On The Move | 173.9p | 0.4p | 199.2p | 0.4p |
| Murco | 174.0p | 0.1p | 198.9p | 0.5p |
| Gulf | 174.4p | 0.2p | 199.7p | 0.5p |
| Pace | 174.6p | 1.1p | 199.8p | 0.8p |
| Esso | 175.0p | 0.4p | 200.2p | 0.8p |
| Spar | 175.3p | 0.1p | 197.8p | 0.5p |
| BP | 176.6p | 0.5p | 201.6p | 0.5p |
| Shell | 176.9p | 0.4p | 201.7p | 0.3p |
| Gleaner | 178.1p | flat | 202.4p | 0.1p |
| Welcome Break | 189.3p | flat | 213.6p | 1.0p |
Activity at the pumps
Price changes
10,539
Unleaded and diesel
Cuts
8,171
Rises
2,368
Forecourts that moved
4,662
Average change -0.8p
The week's biggest single cuts
- Four Crosses Filling Station · Murco · Shropshire · 16 Oct 2026, 09:40Diesel 198.9p → 173.9p
- MFG Woolston · BP · Southampton · 13 Oct 2026, 00:28Unleaded 199.9p → 174.9p
- Vst Towy Services Station · Texaco · Carmarthen · 14 Oct 2026, 21:47Unleaded 196.9p → 171.9p
- Western Garage · BP · South Gloucestershire · 17 Oct 2026, 06:37Unleaded 193.9p → 168.9p
- Four Crosses Filling Station · Murco · Shropshire · 16 Oct 2026, 10:28Unleaded 197.9p → 173.9p
How this report is made
Every figure comes from FuelWise's record of the prices forecourts report to the government's Fuel Finder scheme. Averages are the mean of all forecourts with a price reported in the 30 days before the day in question, taken at the end of each Sunday; the week runs Monday to Sunday, UK time. The report is written once, the morning after the week ends, and not changed afterwards. Full methodology.
Get told when fuel near you gets cheaper
Price-drop alerts, your saved stations and CarPlay are coming in the FuelWise iPhone app, which is in final testing. Prices here stay free on the web.
Prices are reported by the forecourts themselves to the UK Government's Fuel Finder scheme, which requires every change to be published within 30 minutes. FuelWise reads the feed every 15 minutes. Each price shows when it was reported; prices older than 30 days and stations that have stopped reporting are left out.
How we calculate averages · Contains public sector information licensed under the Open Government Licence v3.0.
